Crow Creek is a North Carolina golf community located minutes from Myrtle Beach.

Intimate, Inviting, Incomparable


Scorecard
tableimg
FRONT NINE
tableimg
HOLE
1 2 3 4
5
6
7
8
9
OUT
 
Par 4 4 5 4 4 3 5 3 4 36  
Black
399 428 545 424 386 200 574 193 429 3578  
Blue 366 411 522 375 384 195 559 168 388 3368  
White 330 375 471 325 352 167 533 143 349 3045  
Gold 330 337 432 325 314 134 484 143 310 2809  
Red 291 303 432 287 263 98 441 106 310 2531  
HCAP 11 7 3 9 13 15 1 17 5    

tableimg
BACK NINE
tableimg
HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 4 4 5 3 4 4 3 4 5 36 72
Black 408 368 562 169 439 420 208 411 538 3523 7101
Blue 380 336 539 142 412 391 186 389 536 3311 6679
White 347 309 505 131 379 359 156 351 517 3054 6099
Gold 296 309 463 131 379 317 156 310 458 2819 5628
Red 296 219 434 101 344 317 130 310 415 2566 5097
HCAP 12 14 2 18 6 8 16 10 4    

tableimg   tableimg
TEES
SLOPE
RATING
Black
128
73.7
Blue
125
71.3
White
120
68.5
Gold
112
66.3
Red
114
68.5

 
Golf Course: 910.287.3081 · Toll Free: 877.287.3081
Real Estate: 910.287.3600 · Toll Free: 866.730.3600
Home | Golf Course | Rates | Photo Gallery | Virtual Tours | ScoreCard | Pro Shop | Tee Times
Real Estate | Custom Homes | Attached Homes | Condos | Amenities | Site Plan | Facts | Virtual Tours
Area Map | Area Attractions | Q&A | Contact Us
Copyright © VR Marketing | Advertising Disclaimer
Marketed by WB Properties of North Carolina